COVID-19 in Spain

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

DrHenley

Top Poster
Global Moderator
VIP Supporter
Joined
Sep 7, 2013
Messages
17,685
Reaction score
60,089
Location
Columbus, GA USA
Spain is getting hammered now, and will maybe provide another data point in understanding the pandemic.

The first case was a German tourist, which apparently was well contained. The next case was a British tourist. Then on February 24th a doctor from Italy on vacation in Tenerife was diagnosed with COVID-19. He was responsible for starting a widespread outbreak in Tenerife. Then other tourists from Italy, and Spaniards returning from Italy, started outbreaks elsewhere.

Date..Cases...........Deaths
01-31 1 ............. 0
02-09 2(+100%) ...... 0
02-13 3(+50%)........ 1
02-14 3 ............. 1
02-24 4(+33%)........ 1
02-25 10(+150%)...... 1
02-26 14(+40%)....... 1
02-27 26(+86%)....... 1
02-28 34(+31%)....... 1
02-29 59(+74%)....... 1
03-01 85(+44%) ...... 1
03-02 121(+42%) ..... 1
03-03 166(+37%) ..... 2(+1)
03-04 228(+37%) ..... 2
03-05 282(+24%) ..... 3(+1)
03-06 401(+42%) ..... 8(+5)
03-07 525(+31%) ..... 10(+2)
03-08 674(+28%) ..... 17(+7)
03-09 1,231(+83%).... 30(+13)
03-10 1,695(+38%).... 36(+6)
03-11 2,277(+34%).... 55(+49)
03-12 3,146(+38%).... 86(+31)
03-13 5,232(+66%).... 133(+47)
03-14 6,391(+22%).... 196(+63)
03-15 7,988(+25%).... 294(+98)
03-16 9,942(+24%).... 342(+48)
03-17 11,826(+19%) .. 533(+191)
03-18 14,769(+25%) .. 638(+105)
03-19 18,077(+22%) .. 833(+195)
03-20 21,571(+19%) .. 1,093(+260)
03-21 25,496(+18%) .. 1,381(+288)
03-22 29,909(+17%) .. 1,813(+432)
03-23 35,480(+19%) .. 2,342(+529)
03-24 39,673(+12%) .. 2,696(+354)
03-25 47,610(+13%) .. 3,434(+443)
03-26 56,188(+18%) .. 4,089(+655)
03-27 64,059(+14%) .. 4,934(+845)
03-28 72,248(+13%) .. 5,690(+756)
03-29 78,797(+09%) .. 6,528(+835)
03-30 85,195(+08%) .. 7,340(+812)
03-31 94,417(+11%) .. 8,269(+929)
04-01 102,136(+08%) . 9,053(+784)
04-02 110,238(+08%) . 10,003(+950)
04-03 117,710(+07%) . 10,935(+932)
04-04 124,736(+06%) . 11,744(+809)
04-05 130,759(+05%) . 12,418(+674)
04-06 135,032(+03%) . 13,055(+637)
04-07 140,510(+04%) . 13,798(+743)
04-08 146,690(+04%) . 14,555(+757)
04-09 152,446(+04%) . 15,238(+683)
04-10 157,022(+03%) . 15,843(+605)
04-11 158,273(+08%) . 16,081(+238) o_O
04-12 166,019(+04%) . 16,972(+891)
04-13 169,496(+02%) . 17,489(+517)
04-14 172,541(+02%) . 18,056(+567)
04-15 177,633(+03%) . 18,579(+523)
04-16 182,816(+03%) . 19,130(+551)
04-17 188,068(+03%) . 19,478(+348)
04-18 191,726(+02%) . 20,043(+565)
04-19 195,944(+02%) . 20,453(+410)
04-20 200,210(+02%) . 20,852(+399)
04-21 204,178(+02%) . 21,282 +430)
04-22 208,389(+02%) . 21,717(+435)
04-23 213,024(+02%) . 22,157(+440)
04-24 219,764(+03%) . 22,524(+367)
04-25 223,759(+02%) . 22,902(+378)
 
Last edited:
https://www.msn.com/en-xl/news/othe...state-of-emergency-until-11-april/ar-BB11xY69
COVID-19: Spain extends state of emergency until 11 April
The Spanish government in Madrid announced on Sunday that the country's state of alarm over coronavirus is be extended for another 15 days.

Prime Minister Pedro Sanchez revealed the measure in a teleconference with regional presidents.

Effectively, it means that people in Spain will be housebound until 11 April.
 
Spain COVID-19 7 day statistics as of 25 Mar 2020
Date..Cases........Deaths
03-19 18,077(+22%) 833(+195)
03-20 21,571(+19%) 1,093(+260)
03-21 25,496(+18%) 1,381(+288)
03-22 29,909(+17%) 1,813(+432)

03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)
 
Spain COVID-19 7 day statistics as of 25 Mar 2020
Date..Cases........Deaths
03-19 18,077(+22%) 833(+195)
03-20 21,571(+19%) 1,093(+260)
03-21 25,496(+18%) 1,381(+288)
03-22 29,909(+17%) 1,813(+432)

03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)
Wow, that is getting really bad. I hope today's number is a fluke and it quickly goes down.
 
Accelerating in Spain....

Spain COVID-19 7 day statistics as of 26 Mar 2020

Date..Cases........Deaths
03-20 21,571(+19%) 1,093(+260)
03-21 25,496(+18%) 1,381(+288)
03-22 29,909(+17%) 1,813(+432)

03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)

03-26 56,188(+18%) 4,089(+655)
 
Things are getting really ugly in Spain.

Spain COVID-19 7 day statistics as of 27 Mar 2020

Date..Cases........Deaths
03-21 25,496(+18%) 1,381(+288)
03-22 29,909(+17%) 1,813(+432)
03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)

03-26 56,188(+18%) 4,089(+655)
03-27 64,059(+14%) 4,934(+845)
 
Spain COVID-19 7 day statistics as of 28 Mar 2020

Date..Cases........Deaths
03-22 29,909(+17%) 1,813(+432)
03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)
03-26 56,188(+18%) 4,089(+655)
03-27 64,059(+14%) 4,934(+845)
03-28 72,248(+13%) 5,690(+756)
 
Last edited:
Spain COVID-19 7 day statistics as of 29 Mar 2020

Date..Cases........Deaths
03-23 35,480(+19%) 2,342(+529)
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)
03-26 56,188(+18%) 4,089(+655)
03-27 64,059(+14%) 4,934(+845)
03-28 72,248(+13%) 5,690(+756)
03-29 78,797(+09%) 6,528(+835)
 
Spain COVID-19 7 day statistics as of 30 Mar 2020

Date..Cases........Deaths
03-24 39,673(+12%) 2,696(+354)
03-25 47,610(+13%) 3,434(+443)
03-26 56,188(+18%) 4,089(+655)
03-27 64,059(+14%) 4,934(+845)
03-28 72,248(+13%) 5,690(+756)
03-29 78,797(+09%) 6,528(+835)
03-30 85,195(+08%) 7,340(+812)
 
Spain COVID-19 7 day statistics as of 31 Mar 2020
Spain is now the new Italy. Only worse...

Date..Cases........Deaths
03-25 47,610(+13%) 3,434(+443)
03-26 56,188(+18%) 4,089(+655)
03-27 64,059(+14%) 4,934(+845)
03-28 72,248(+13%) 5,690(+756)
03-29 78,797(+09%) 6,528(+835)
03-30 85,195(+08%) 7,340(+812)
03-31 94,417(+11%) 8,269(+929)
 
Spain COVID-19 7 day statistics as of 1 Apr 2020
YIKES!

Date..Cases........Deaths
03-25 47,610 (+13%) 3,434(+443)
03-26 56,188 (+18%) 4,089(+655)
03-27 64,059 (+14%) 4,934(+845)
03-28 72,248 (+13%) 5,690(+756)
03-29 78,797 (+09%) 6,528(+835)
03-30 85,195 (+08%) 7,340(+812)
03-31 94,417 (+11%) 8,269(+929)

04-01 102,136(+08%) 9,053(+784)
 
Spain COVID-19 7 day statistics as of 2 Apr 2020
Approaching 1,000 deaths per day now.

Date..Cases...........Deaths
03-27 64,059(+14%) .. 4,934(+845)
03-28 72,248(+13%) .. 5,690(+756)
03-29 78,797(+09%) .. 6,528(+835)
03-30 85,195(+08%) .. 7,340(+812)
03-31 94,417(+11%) .. 8,269(+929)
04-01 102,136(+08%) . 9,053(+784)
04-02 110,238(+08%) . 10,003(+950)
 
Spain COVID-19 7 day statistics as of 3 Apr 2020

Date..Cases...........Deaths
03-28 72,248(+13%) .. 5,690(+756)
03-29 78,797(+09%) .. 6,528(+835)
03-30 85,195(+08%) .. 7,340(+812)
03-31 94,417(+11%) .. 8,269(+929)
04-01 102,136(+08%) . 9,053(+784)
04-02 110,238(+08%) . 10,003(+950)
04-03 117,710(+07%) . 10,935(+932)
 
Spain COVID-19 7 day statistics as of 4 Apr 2020

Date..Cases...........Deaths
03-29 78,797(+09%) .. 6,528(+838 +10%)
03-30 85,195(+08%) .. 7,340(+812 +12%)
03-31 94,417(+11%) .. 8,269(+929 +13%)
04-01 102,136(+08%) . 9,053(+784 +9%)
04-02 110,238(+08%) . 10,003(+950 +10%)
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)
 
Spain COVID-19 7 day statistics as of 5 Apr 2020
Spain looks like they are over the hump now.

Date..Cases...........Deaths
03-30 85,195(+08%) .. 7,340(+812 +12%)

03-31 94,417(+11%) .. 8,269(+929 +13%)
04-01 102,136(+08%) . 9,053(+784 +9%)
04-02 110,238(+08%) . 10,003(+950 +10%)
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)

04-05 130,759(+05%) . 12,418(+674 +6%)
 
Spain COVID-19 7 day statistics as of 6 Apr 2020

Date..Cases...........Deaths
03-30 85,195(+08%) .. 7,340(+812 +12%)
03-31 94,417(+11%) .. 8,269(+929 +13%)
04-01 102,136(+08%) . 9,053(+784 +9%)
04-02 110,238(+08%) . 10,003(+950 +10%)
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
 

Latest posts

Back
Top